Series: | DG...P... |
Load Capacity: | 10-600 ton |
Pressure: | 700/800 bar |
Stroke retraction: | spring |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Сapacity, t |
Outside diameter D, mm |
Stroke, mm |
Working oil capacity, cm3 |
d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG10P70 | 11,3 | 60 | 70 | 111,4 | М8 | 2 | 42 | 60 | × | 140 | × | 150 | 3 | PD10 | |
DG5P200 | 5 | 40 | 200 | 142 | - | - | - | 40 | × | 120 | × | 308 | 2,6 | PD5 | |
DG10P50 | 11,3 | 60 | 50 | 80 | М8 | 2 | 42 | 60 | × | 140 | × | 136 | 2,8 | PD10 | |
DG10P100 | 11,3 | 60 | 100 | 160 | М8 | 2 | 42 | 60 | × | 140 | × | 186 | 3,6 | PD10 | |
DG10P150 | 11,3 | 60 | 150 | 240 | М8 | 2 | 42 | 60 | × | 140 | × | 236 | 4,4 | PD10 | |
DG10P200 | 11,3 | 60 | 200 | 300 | М8 | 2 | 42 | 60 | × | 140 | × | 297 | 5,7 | PD10 | |
DG20P50 | 22,2 | 83 | 50 | 156 | М10 | 2 | 45 | 83 | × | 163 | × | 198 | 7,4 | PD35 | |
DG20P100 | 22,2 | 83 | 100 | 312 | М10 | 2 | 45 | 83 | × | 163 | × | 248 | 9 | PD35 | |
DG20P150 | 22,2 | 83 | 150 | 466 | М10 | 2 | 45 | 83 | × | 163 | × | 298 | 10,6 | PD35 | |
DG20P200 | 22,2 | 83 | 200 | 624 | М10 | 2 | 45 | 83 | × | 163 | × | 348 | 12 | PD35 | |
DG20P250 | 22,2 | 83 | 250 | 779 | М10 | 2 | 45 | 83 | × | 163 | × | 398 | 13,7 | PD35 | |
DG20P300 | 22,2 | 83 | 300 | 935 | М10 | 2 | 45 | 83 | × | 163 | × | 448 | 15,3 | PD35 | |
DG20P360 | 22,2 | 83 | 360 | 1122 | М10 | 2 | 45 | 83 | × | 163 | × | 508 | 17,2 | PD35 | |
DG35P50 | 35,8 | 110 | 50 | 252 | М12 | 2 | 63 | 167 | × | 205 | × | 198 | 13 | PD35 | |
DG35P100 | 35,8 | 110 | 100 | 503 | М12 | 2 | 63 | 167 | × | 205 | × | 248 | 16 | PD35 | |
DG35P150 | 35,8 | 110 | 150 | 754 | М12 | 2 | 63 | 167 | × | 205 | × | 298 | 19 | PD35 | |
DG35P200 | 35,8 | 110 | 200 | 1005 | М12 | 2 | 63 | 167 | × | 205 | × | 348 | 21 | PD35 | |
DG35P250 | 35,8 | 110 | 250 | 1257 | М12 | 2 | 63 | 167 | × | 205 | × | 398 | 24 | PD35 | |
DG35P300 | 35,8 | 110 | 300 | 1508 | М12 | 2 | 63 | 167 | × | 205 | × | 448 | 27 | PD35 | |
DG50P50 | 50 | 130 | 50 | 393 | М12 | 3 | 80 | 186 | × | 215 | × | 189 | 17 | PD100 | |
DG50P100 | 50 | 130 | 100 | 785 | М12 | 3 | 80 | 186 | × | 215 | × | 239 | 21 | PD100 | |
DG50P150 | 50 | 130 | 150 | 1177 | М12 | 3 | 80 | 186 | × | 215 | × | 289 | 25 | PD100 | |
DG50P200 | 50 | 130 | 200 | 1570 | М12 | 3 | 80 | 186 | × | 215 | × | 339 | 28 | PD100 | |
DG50P250 | 50 | 130 | 250 | 1964 | М12 | 3 | 80 | 186 | × | 215 | × | 389 | 32 | PD100 | |
DG50P300 | 50 | 130 | 300 | 2356 | М12 | 3 | 80 | 186 | × | 215 | × | 439 | 36 | PD100 | |
DG100P50-136 | 109 | 180 | 50 | 770 | М16 | 4 | 110 | 180 | × | 260 | × | 136 | 22 | PD100 | |
DG100P50 | 109,8 | 180 | 50 | 770 | М16 | 4 | 110 | 237 | × | 260 | × | 228 | 40 | PD100 | |
DG100P100 | 109,8 | 180 | 100 | 1540 | М16 | 4 | 110 | 237 | × | 260 | × | 278 | 46 | PD100 | |
DG100P150 | 109,8 | 180 | 150 | 2309 | М16 | 4 | 110 | 237 | × | 260 | × | 328 | 52 | PD100 | |
DG100P200 | 109,8 | 180 | 200 | 3079 | М16 | 4 | 110 | 237 | × | 260 | × | 385 | 60 | PD100 | |
DG100P250 | 109,8 | 180 | 250 | 3848 | М16 | 4 | 110 | 229 | × | 260 | × | 435 | 65 | PD100 | |
DG100P300 | 109,8 | 180 | 300 | 4618 | М16 | 4 | 110 | 229 | × | 260 | × | 485 | 71 | PD100 | |
DG150P50 | 162 | 210 | 50 | 1135 | М12 | 3 | 110 | 258 | × | 290 | × | 183 | 44 | PD200 | |
DG150P100 | 162 | 210 | 100 | 2270 | М12 | 3 | 110 | 268 | × | 290 | × | 233 | 54 | PD200 | |
DG150P150 | 162 | 210 | 150 | 3405 | М12 | 3 | 110 | 258 | × | 290 | × | 305 | 69 | PD200 | |
DG150P200 | 162 | 210 | 200 | 4540 | М12 | 3 | 110 | 258 | × | 290 | × | 355 | 79 | PD200 | |
DG150P250 | 162 | 210 | 250 | 5672 | М12 | 3 | 110 | 258 | × | 290 | × | 405 | 88 | PD200 | |
DG150P300 | 162 | 210 | 300 | 6809 | М12 | 3 | 110 | 258 | × | 290 | × | 455 | 99 | PD200 | |
DG200P50 | 202 | 245 | 50 | 1570 | М16 | 4 | 160 | 323 | × | 325 | × | 283 | 96 | PD200 | |
DG200P100 | 202 | 245 | 100 | 3142 | М16 | 4 | 160 | 323 | × | 325 | × | 333 | 109 | PD200 | |
DG200P150 | 202 | 245 | 150 | 4712 | М16 | 4 | 160 | 323 | × | 325 | × | 383 | 122 | PD200 | |
DG200P200 | 202 | 245 | 200 | 6283 | М16 | 4 | 160 | 323 | × | 325 | × | 433 | 135 | PD200 | |
DG200P250 | 202 | 245 | 250 | 7854 | М16 | 4 | 160 | 323 | × | 325 | × | 483 | 148 | PD200 | |
DG200P300 | 202 | 245 | 300 | 9425 | М16 | 4 | 160 | 323 | × | 325 | × | 533 | 161 | PD200 | |
DG300P50 | 297 | 290 | 50 | 2076 | М20 | 4 | 180 | 366 | × | 370 | × | 294 | 127 | PPD400 | |
DG300P100 | 297 | 290 | 100 | 4153 | М20 | 4 | 180 | 366 | × | 370 | × | 344 | 145 | PPD400 | |
DG300P150 | 297 | 290 | 150 | 6229 | М20 | 4 | 180 | 366 | × | 370 | × | 394 | 164 | PPD400 | |
DG300P200 | 297 | 290 | 200 | 8305 | М20 | 4 | 180 | 366 | × | 370 | × | 444 | 182 | PPD400 | |
DG300P250 | 297 | 290 | 250 | 10382 | М20 | 4 | 180 | 366 | × | 370 | × | 494 | 200 | PPD400 | |
DG300P300 | 297 | 290 | 300 | 12458 | М20 | 4 | 180 | 366 | × | 370 | × | 544 | 219 | PPD400 | |
DG400P50 | 400 | 330 | 50 | 2863 | М16 | 3 | 200 | 408 | × | 410 | × | 330 | 190 | PPD400 | |
DG400P100 | 400 | 330 | 100 | 5726 | М16 | 3 | 200 | 408 | × | 410 | × | 380 | 211 | PPD400 | |
DG400P150 | 400 | 330 | 150 | 8589 | М16 | 3 | 200 | 408 | × | 410 | × | 430 | 233 | PPD400 | |
DG400P200 | 400 | 330 | 200 | 11451 | М16 | 3 | 200 | 408 | × | 410 | × | 480 | 256 | PPD400 | |
DG400P250 | 400 | 330 | 250 | 14314 | М16 | 3 | 200 | 408 | × | 410 | × | 530 | 280 | PPD400 | |
DG400P300 | 400 | 330 | 300 | 17177 | М16 | 3 | 200 | 408 | × | 410 | × | 580 | 300 | PPD400 | |
DG500P50 | 505 | 360 | 50 | 3535 | М16 | 3 | 200 | 439 | × | 440 | × | 340 | 232 | PPD400 | |
DG500P100 | 505 | 360 | 100 | 7069 | М16 | 3 | 200 | 439 | × | 440 | × | 390 | 260 | PPD400 | |
DG500P150 | 505 | 360 | 150 | 10603 | М16 | 3 | 200 | 439 | × | 440 | × | 440 | 286 | PPD400 | |
DG500P200 | 505 | 360 | 200 | 14138 | М16 | 3 | 200 | 439 | × | 440 | × | 490 | 314 | PPD400 | |
DG500P250 | 505 | 360 | 250 | 17672 | М16 | 3 | 200 | 439 | × | 440 | × | 540 | 340 | PPD400 | |
DG500P300 | 505 | 360 | 300 | 21206 | М16 | 3 | 200 | 439 | × | 440 | × | 590 | 368 | PPD400 | |
DG600P50 | 610 | 400 | 50 | 4277 | М16 | 3 | 200 | 478 | × | 480 | × | 340 | 290 | PPD400 | |
DG600P100 | 610 | 400 | 100 | 8553 | М16 | 3 | 200 | 478 | × | 480 | × | 390 | 326 | PPD400 | |
DG600P150 | 610 | 400 | 150 | 12830 | М16 | 3 | 200 | 478 | × | 480 | × | 440 | 362 | PPD400 | |
DG600P200 | 610 | 400 | 200 | 17106 | М16 | 3 | 200 | 478 | × | 480 | × | 490 | 399 | PPD400 | |
DG600P250 | 610 | 400 | 250 | 21383 | М16 | 3 | 200 | 478 | × | 480 | × | 540 | 435 | PPD400 | |
DG600P300 | 610 | 400 | 300 | 25659 | М16 | 3 | 200 | 478 | × | 480 | × | 590 | 472 | PPD400 |
Model | Сapacity, t |
Outside diameter D, mm |
Stroke, mm |
Working oil capacity, cm3 |
d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG10P70 | 11,3 | 60 | 70 | 111,4 | М8 | 2 | 42 | 60 | × | 140 | × | 150 | 3 | PD10 | |
DG5P200 | 5 | 40 | 200 | 142 | - | - | - | 40 | × | 120 | × | 308 | 2,6 | PD5 | |
DG10P50 | 11,3 | 60 | 50 | 80 | М8 | 2 | 42 | 60 | × | 140 | × | 136 | 2,8 | PD10 | |
DG10P100 | 11,3 | 60 | 100 | 160 | М8 | 2 | 42 | 60 | × | 140 | × | 186 | 3,6 | PD10 | |
DG10P150 | 11,3 | 60 | 150 | 240 | М8 | 2 | 42 | 60 | × | 140 | × | 236 | 4,4 | PD10 | |
DG10P200 | 11,3 | 60 | 200 | 300 | М8 | 2 | 42 | 60 | × | 140 | × | 297 | 5,7 | PD10 | |
DG20P50 | 22,2 | 83 | 50 | 156 | М10 | 2 | 45 | 83 | × | 163 | × | 198 | 7,4 | PD35 | |
DG20P100 | 22,2 | 83 | 100 | 312 | М10 | 2 | 45 | 83 | × | 163 | × | 248 | 9 | PD35 | |
DG20P150 | 22,2 | 83 | 150 | 466 | М10 | 2 | 45 | 83 | × | 163 | × | 298 | 10,6 | PD35 | |
DG20P200 | 22,2 | 83 | 200 | 624 | М10 | 2 | 45 | 83 | × | 163 | × | 348 | 12 | PD35 | |
DG20P250 | 22,2 | 83 | 250 | 779 | М10 | 2 | 45 | 83 | × | 163 | × | 398 | 13,7 | PD35 | |
DG20P300 | 22,2 | 83 | 300 | 935 | М10 | 2 | 45 | 83 | × | 163 | × | 448 | 15,3 | PD35 | |
DG20P360 | 22,2 | 83 | 360 | 1122 | М10 | 2 | 45 | 83 | × | 163 | × | 508 | 17,2 | PD35 | |
DG35P50 | 35,8 | 110 | 50 | 252 | М12 | 2 | 63 | 167 | × | 205 | × | 198 | 13 | PD35 | |
DG35P100 | 35,8 | 110 | 100 | 503 | М12 | 2 | 63 | 167 | × | 205 | × | 248 | 16 | PD35 | |
DG35P150 | 35,8 | 110 | 150 | 754 | М12 | 2 | 63 | 167 | × | 205 | × | 298 | 19 | PD35 | |
DG35P200 | 35,8 | 110 | 200 | 1005 | М12 | 2 | 63 | 167 | × | 205 | × | 348 | 21 | PD35 | |
DG35P250 | 35,8 | 110 | 250 | 1257 | М12 | 2 | 63 | 167 | × | 205 | × | 398 | 24 | PD35 | |
DG35P300 | 35,8 | 110 | 300 | 1508 | М12 | 2 | 63 | 167 | × | 205 | × | 448 | 27 | PD35 | |
DG50P50 | 50 | 130 | 50 | 393 | М12 | 3 | 80 | 186 | × | 215 | × | 189 | 17 | PD100 | |
DG50P100 | 50 | 130 | 100 | 785 | М12 | 3 | 80 | 186 | × | 215 | × | 239 | 21 | PD100 | |
DG50P150 | 50 | 130 | 150 | 1177 | М12 | 3 | 80 | 186 | × | 215 | × | 289 | 25 | PD100 | |
DG50P200 | 50 | 130 | 200 | 1570 | М12 | 3 | 80 | 186 | × | 215 | × | 339 | 28 | PD100 | |
DG50P250 | 50 | 130 | 250 | 1964 | М12 | 3 | 80 | 186 | × | 215 | × | 389 | 32 | PD100 | |
DG50P300 | 50 | 130 | 300 | 2356 | М12 | 3 | 80 | 186 | × | 215 | × | 439 | 36 | PD100 | |
DG100P50-136 | 109 | 180 | 50 | 770 | М16 | 4 | 110 | 180 | × | 260 | × | 136 | 22 | PD100 | |
DG100P50 | 109,8 | 180 | 50 | 770 | М16 | 4 | 110 | 237 | × | 260 | × | 228 | 40 | PD100 | |
DG100P100 | 109,8 | 180 | 100 | 1540 | М16 | 4 | 110 | 237 | × | 260 | × | 278 | 46 | PD100 | |
DG100P150 | 109,8 | 180 | 150 | 2309 | М16 | 4 | 110 | 237 | × | 260 | × | 328 | 52 | PD100 | |
DG100P200 | 109,8 | 180 | 200 | 3079 | М16 | 4 | 110 | 237 | × | 260 | × | 385 | 60 | PD100 | |
DG100P250 | 109,8 | 180 | 250 | 3848 | М16 | 4 | 110 | 229 | × | 260 | × | 435 | 65 | PD100 | |
DG100P300 | 109,8 | 180 | 300 | 4618 | М16 | 4 | 110 | 229 | × | 260 | × | 485 | 71 | PD100 | |
DG150P50 | 162 | 210 | 50 | 1135 | М12 | 3 | 110 | 258 | × | 290 | × | 183 | 44 | PD200 | |
DG150P100 | 162 | 210 | 100 | 2270 | М12 | 3 | 110 | 268 | × | 290 | × | 233 | 54 | PD200 | |
DG150P150 | 162 | 210 | 150 | 3405 | М12 | 3 | 110 | 258 | × | 290 | × | 305 | 69 | PD200 | |
DG150P200 | 162 | 210 | 200 | 4540 | М12 | 3 | 110 | 258 | × | 290 | × | 355 | 79 | PD200 | |
DG150P250 | 162 | 210 | 250 | 5672 | М12 | 3 | 110 | 258 | × | 290 | × | 405 | 88 | PD200 | |
DG150P300 | 162 | 210 | 300 | 6809 | М12 | 3 | 110 | 258 | × | 290 | × | 455 | 99 | PD200 | |
DG200P50 | 202 | 245 | 50 | 1570 | М16 | 4 | 160 | 323 | × | 325 | × | 283 | 96 | PD200 | |
DG200P100 | 202 | 245 | 100 | 3142 | М16 | 4 | 160 | 323 | × | 325 | × | 333 | 109 | PD200 | |
DG200P150 | 202 | 245 | 150 | 4712 | М16 | 4 | 160 | 323 | × | 325 | × | 383 | 122 | PD200 | |
DG200P200 | 202 | 245 | 200 | 6283 | М16 | 4 | 160 | 323 | × | 325 | × | 433 | 135 | PD200 | |
DG200P250 | 202 | 245 | 250 | 7854 | М16 | 4 | 160 | 323 | × | 325 | × | 483 | 148 | PD200 | |
DG200P300 | 202 | 245 | 300 | 9425 | М16 | 4 | 160 | 323 | × | 325 | × | 533 | 161 | PD200 | |
DG300P50 | 297 | 290 | 50 | 2076 | М20 | 4 | 180 | 366 | × | 370 | × | 294 | 127 | PPD400 | |
DG300P100 | 297 | 290 | 100 | 4153 | М20 | 4 | 180 | 366 | × | 370 | × | 344 | 145 | PPD400 | |
DG300P150 | 297 | 290 | 150 | 6229 | М20 | 4 | 180 | 366 | × | 370 | × | 394 | 164 | PPD400 | |
DG300P200 | 297 | 290 | 200 | 8305 | М20 | 4 | 180 | 366 | × | 370 | × | 444 | 182 | PPD400 | |
DG300P250 | 297 | 290 | 250 | 10382 | М20 | 4 | 180 | 366 | × | 370 | × | 494 | 200 | PPD400 | |
DG300P300 | 297 | 290 | 300 | 12458 | М20 | 4 | 180 | 366 | × | 370 | × | 544 | 219 | PPD400 | |
DG400P50 | 400 | 330 | 50 | 2863 | М16 | 3 | 200 | 408 | × | 410 | × | 330 | 190 | PPD400 | |
DG400P100 | 400 | 330 | 100 | 5726 | М16 | 3 | 200 | 408 | × | 410 | × | 380 | 211 | PPD400 | |
DG400P150 | 400 | 330 | 150 | 8589 | М16 | 3 | 200 | 408 | × | 410 | × | 430 | 233 | PPD400 | |
DG400P200 | 400 | 330 | 200 | 11451 | М16 | 3 | 200 | 408 | × | 410 | × | 480 | 256 | PPD400 | |
DG400P250 | 400 | 330 | 250 | 14314 | М16 | 3 | 200 | 408 | × | 410 | × | 530 | 280 | PPD400 | |
DG400P300 | 400 | 330 | 300 | 17177 | М16 | 3 | 200 | 408 | × | 410 | × | 580 | 300 | PPD400 | |
DG500P50 | 505 | 360 | 50 | 3535 | М16 | 3 | 200 | 439 | × | 440 | × | 340 | 232 | PPD400 | |
DG500P100 | 505 | 360 | 100 | 7069 | М16 | 3 | 200 | 439 | × | 440 | × | 390 | 260 | PPD400 | |
DG500P150 | 505 | 360 | 150 | 10603 | М16 | 3 | 200 | 439 | × | 440 | × | 440 | 286 | PPD400 | |
DG500P200 | 505 | 360 | 200 | 14138 | М16 | 3 | 200 | 439 | × | 440 | × | 490 | 314 | PPD400 | |
DG500P250 | 505 | 360 | 250 | 17672 | М16 | 3 | 200 | 439 | × | 440 | × | 540 | 340 | PPD400 | |
DG500P300 | 505 | 360 | 300 | 21206 | М16 | 3 | 200 | 439 | × | 440 | × | 590 | 368 | PPD400 | |
DG600P50 | 610 | 400 | 50 | 4277 | М16 | 3 | 200 | 478 | × | 480 | × | 340 | 290 | PPD400 | |
DG600P100 | 610 | 400 | 100 | 8553 | М16 | 3 | 200 | 478 | × | 480 | × | 390 | 326 | PPD400 | |
DG600P150 | 610 | 400 | 150 | 12830 | М16 | 3 | 200 | 478 | × | 480 | × | 440 | 362 | PPD400 | |
DG600P200 | 610 | 400 | 200 | 17106 | М16 | 3 | 200 | 478 | × | 480 | × | 490 | 399 | PPD400 | |
DG600P250 | 610 | 400 | 250 | 21383 | М16 | 3 | 200 | 478 | × | 480 | × | 540 | 435 | PPD400 | |
DG600P300 | 610 | 400 | 300 | 25659 | М16 | 3 | 200 | 478 | × | 480 | × | 590 | 472 | PPD400 |
Model | Сapacity, t | Outside diameter D, mm | Stroke, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG10P70 | 11,3 | 60 | 70 | 111,4 | М8 | 2 | 42 | 60 | × | 140 | × | 150 | 3 | PD10 | |
DG5P200 | 5 | 40 | 200 | 142 | - | - | - | 40 | × | 120 | × | 308 | 2,6 | PD5 | |
DG10P50 | 11,3 | 60 | 50 | 80 | М8 | 2 | 42 | 60 | × | 140 | × | 136 | 2,8 | PD10 | |
DG10P100 | 11,3 | 60 | 100 | 160 | М8 | 2 | 42 | 60 | × | 140 | × | 186 | 3,6 | PD10 | |
DG10P150 | 11,3 | 60 | 150 | 240 | М8 | 2 | 42 | 60 | × | 140 | × | 236 | 4,4 | PD10 | |
DG10P200 | 11,3 | 60 | 200 | 300 | М8 | 2 | 42 | 60 | × | 140 | × | 297 | 5,7 | PD10 | |
DG20P50 | 22,2 | 83 | 50 | 156 | М10 | 2 | 45 | 83 | × | 163 | × | 198 | 7,4 | PD35 | |
DG20P100 | 22,2 | 83 | 100 | 312 | М10 | 2 | 45 | 83 | × | 163 | × | 248 | 9 | PD35 | |
DG20P150 | 22,2 | 83 | 150 | 466 | М10 | 2 | 45 | 83 | × | 163 | × | 298 | 10,6 | PD35 | |
DG20P200 | 22,2 | 83 | 200 | 624 | М10 | 2 | 45 | 83 | × | 163 | × | 348 | 12 | PD35 | |
DG20P250 | 22,2 | 83 | 250 | 779 | М10 | 2 | 45 | 83 | × | 163 | × | 398 | 13,7 | PD35 | |
DG20P300 | 22,2 | 83 | 300 | 935 | М10 | 2 | 45 | 83 | × | 163 | × | 448 | 15,3 | PD35 | |
DG20P360 | 22,2 | 83 | 360 | 1122 | М10 | 2 | 45 | 83 | × | 163 | × | 508 | 17,2 | PD35 | |
DG35P50 | 35,8 | 110 | 50 | 252 | М12 | 2 | 63 | 167 | × | 205 | × | 198 | 13 | PD35 | |
DG35P100 | 35,8 | 110 | 100 | 503 | М12 | 2 | 63 | 167 | × | 205 | × | 248 | 16 | PD35 | |
DG35P150 | 35,8 | 110 | 150 | 754 | М12 | 2 | 63 | 167 | × | 205 | × | 298 | 19 | PD35 | |
DG35P200 | 35,8 | 110 | 200 | 1005 | М12 | 2 | 63 | 167 | × | 205 | × | 348 | 21 | PD35 | |
DG35P250 | 35,8 | 110 | 250 | 1257 | М12 | 2 | 63 | 167 | × | 205 | × | 398 | 24 | PD35 | |
DG35P300 | 35,8 | 110 | 300 | 1508 | М12 | 2 | 63 | 167 | × | 205 | × | 448 | 27 | PD35 | |
DG50P50 | 50 | 130 | 50 | 393 | М12 | 3 | 80 | 186 | × | 215 | × | 189 | 17 | PD100 | |
DG50P100 | 50 | 130 | 100 | 785 | М12 | 3 | 80 | 186 | × | 215 | × | 239 | 21 | PD100 | |
DG50P150 | 50 | 130 | 150 | 1177 | М12 | 3 | 80 | 186 | × | 215 | × | 289 | 25 | PD100 | |
DG50P200 | 50 | 130 | 200 | 1570 | М12 | 3 | 80 | 186 | × | 215 | × | 339 | 28 | PD100 | |
DG50P250 | 50 | 130 | 250 | 1964 | М12 | 3 | 80 | 186 | × | 215 | × | 389 | 32 | PD100 | |
DG50P300 | 50 | 130 | 300 | 2356 | М12 | 3 | 80 | 186 | × | 215 | × | 439 | 36 | PD100 | |
DG100P50-136 | 109 | 180 | 50 | 770 | М16 | 4 | 110 | 180 | × | 260 | × | 136 | 22 | PD100 | |
DG100P50 | 109,8 | 180 | 50 | 770 | М16 | 4 | 110 | 237 | × | 260 | × | 228 | 40 | PD100 | |
DG100P100 | 109,8 | 180 | 100 | 1540 | М16 | 4 | 110 | 237 | × | 260 | × | 278 | 46 | PD100 | |
DG100P150 | 109,8 | 180 | 150 | 2309 | М16 | 4 | 110 | 237 | × | 260 | × | 328 | 52 | PD100 | |
DG100P200 | 109,8 | 180 | 200 | 3079 | М16 | 4 | 110 | 237 | × | 260 | × | 385 | 60 | PD100 | |
DG100P250 | 109,8 | 180 | 250 | 3848 | М16 | 4 | 110 | 229 | × | 260 | × | 435 | 65 | PD100 | |
DG100P300 | 109,8 | 180 | 300 | 4618 | М16 | 4 | 110 | 229 | × | 260 | × | 485 | 71 | PD100 | |
DG150P50 | 162 | 210 | 50 | 1135 | М12 | 3 | 110 | 258 | × | 290 | × | 183 | 44 | PD200 | |
DG150P100 | 162 | 210 | 100 | 2270 | М12 | 3 | 110 | 268 | × | 290 | × | 233 | 54 | PD200 | |
DG150P150 | 162 | 210 | 150 | 3405 | М12 | 3 | 110 | 258 | × | 290 | × | 305 | 69 | PD200 | |
DG150P200 | 162 | 210 | 200 | 4540 | М12 | 3 | 110 | 258 | × | 290 | × | 355 | 79 | PD200 | |
DG150P250 | 162 | 210 | 250 | 5672 | М12 | 3 | 110 | 258 | × | 290 | × | 405 | 88 | PD200 | |
DG150P300 | 162 | 210 | 300 | 6809 | М12 | 3 | 110 | 258 | × | 290 | × | 455 | 99 | PD200 | |
DG200P50 | 202 | 245 | 50 | 1570 | М16 | 4 | 160 | 323 | × | 325 | × | 283 | 96 | PD200 | |
DG200P100 | 202 | 245 | 100 | 3142 | М16 | 4 | 160 | 323 | × | 325 | × | 333 | 109 | PD200 | |
DG200P150 | 202 | 245 | 150 | 4712 | М16 | 4 | 160 | 323 | × | 325 | × | 383 | 122 | PD200 | |
DG200P200 | 202 | 245 | 200 | 6283 | М16 | 4 | 160 | 323 | × | 325 | × | 433 | 135 | PD200 | |
DG200P250 | 202 | 245 | 250 | 7854 | М16 | 4 | 160 | 323 | × | 325 | × | 483 | 148 | PD200 | |
DG200P300 | 202 | 245 | 300 | 9425 | М16 | 4 | 160 | 323 | × | 325 | × | 533 | 161 | PD200 | |
DG300P50 | 297 | 290 | 50 | 2076 | М20 | 4 | 180 | 366 | × | 370 | × | 294 | 127 | PPD400 | |
DG300P100 | 297 | 290 | 100 | 4153 | М20 | 4 | 180 | 366 | × | 370 | × | 344 | 145 | PPD400 | |
DG300P150 | 297 | 290 | 150 | 6229 | М20 | 4 | 180 | 366 | × | 370 | × | 394 | 164 | PPD400 | |
DG300P200 | 297 | 290 | 200 | 8305 | М20 | 4 | 180 | 366 | × | 370 | × | 444 | 182 | PPD400 | |
DG300P250 | 297 | 290 | 250 | 10382 | М20 | 4 | 180 | 366 | × | 370 | × | 494 | 200 | PPD400 | |
DG300P300 | 297 | 290 | 300 | 12458 | М20 | 4 | 180 | 366 | × | 370 | × | 544 | 219 | PPD400 | |
DG400P50 | 400 | 330 | 50 | 2863 | М16 | 3 | 200 | 408 | × | 410 | × | 330 | 190 | PPD400 | |
DG400P100 | 400 | 330 | 100 | 5726 | М16 | 3 | 200 | 408 | × | 410 | × | 380 | 211 | PPD400 | |
DG400P150 | 400 | 330 | 150 | 8589 | М16 | 3 | 200 | 408 | × | 410 | × | 430 | 233 | PPD400 | |
DG400P200 | 400 | 330 | 200 | 11451 | М16 | 3 | 200 | 408 | × | 410 | × | 480 | 256 | PPD400 | |
DG400P250 | 400 | 330 | 250 | 14314 | М16 | 3 | 200 | 408 | × | 410 | × | 530 | 280 | PPD400 | |
DG400P300 | 400 | 330 | 300 | 17177 | М16 | 3 | 200 | 408 | × | 410 | × | 580 | 300 | PPD400 | |
DG500P50 | 505 | 360 | 50 | 3535 | М16 | 3 | 200 | 439 | × | 440 | × | 340 | 232 | PPD400 | |
DG500P100 | 505 | 360 | 100 | 7069 | М16 | 3 | 200 | 439 | × | 440 | × | 390 | 260 | PPD400 | |
DG500P150 | 505 | 360 | 150 | 10603 | М16 | 3 | 200 | 439 | × | 440 | × | 440 | 286 | PPD400 | |
DG500P200 | 505 | 360 | 200 | 14138 | М16 | 3 | 200 | 439 | × | 440 | × | 490 | 314 | PPD400 | |
DG500P250 | 505 | 360 | 250 | 17672 | М16 | 3 | 200 | 439 | × | 440 | × | 540 | 340 | PPD400 | |
DG500P300 | 505 | 360 | 300 | 21206 | М16 | 3 | 200 | 439 | × | 440 | × | 590 | 368 | PPD400 | |
DG600P50 | 610 | 400 | 50 | 4277 | М16 | 3 | 200 | 478 | × | 480 | × | 340 | 290 | PPD400 | |
DG600P100 | 610 | 400 | 100 | 8553 | М16 | 3 | 200 | 478 | × | 480 | × | 390 | 326 | PPD400 | |
DG600P150 | 610 | 400 | 150 | 12830 | М16 | 3 | 200 | 478 | × | 480 | × | 440 | 362 | PPD400 | |
DG600P200 | 610 | 400 | 200 | 17106 | М16 | 3 | 200 | 478 | × | 480 | × | 490 | 399 | PPD400 | |
DG600P250 | 610 | 400 | 250 | 21383 | М16 | 3 | 200 | 478 | × | 480 | × | 540 | 435 | PPD400 | |
DG600P300 | 610 | 400 | 300 | 25659 | М16 | 3 | 200 | 478 | × | 480 | × | 590 | 472 | PPD400 |
Сapacity, t | ||||
Outside diameter D, mm | ||||
Stroke, mm | ||||
Working oil capacity, cm3 | ||||
d1, mm | ||||
n, pcs. | ||||
D1, mm | ||||
Dimensions, mm | ||||
Weight, kg | ||||
Saddle |