Serie: | DG...G... |
Load Capacity: | 10-600 ton |
Pressure: | 700/800 bar |
Stroke retraction: | hydraulic |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Сapacity, ton | Stroke, mm |
Outside diameter D, mm |
Working oil capacity, cm3 |
d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG50G50 | 56 | 50 | 130 | 393 | М12 | 3 | 80 | 186 | × | 252 | × | 213 | 21 | PD100 | |
DG50G100 | 56 | 100 | 130 | 785 | М12 | 3 | 80 | 186 | × | 252 | × | 263 | 25 | PD100 | |
DG50G150 | 56 | 150 | 130 | 1178 | М12 | 3 | 80 | 186 | × | 252 | × | 313 | 30 | PD100 | |
DG50G200 | 56 | 200 | 130 | 1571 | М12 | 3 | 80 | 186 | × | 252 | × | 363 | 34 | PD100 | |
DG50G250 | 56 | 250 | 130 | 1964 | М12 | 3 | 80 | 186 | × | 252 | × | 413 | 38 | PD100 | |
DG50G300 | 56 | 300 | 130 | 2356 | М12 | 3 | 80 | 186 | × | 252 | × | 463 | 42 | PD100 | |
DG100G50 | 109,8 | 50 | 180 | 770 | М16 | 4 | 110 | 237 | × | 297 | × | 249 | 46 | ПД100 | |
DG100G100 | 109,8 | 100 | 180 | 1540 | М16 | 4 | 110 | 237 | × | 297 | × | 299 | 53 | PD100 | |
DG100G150 | 109,8 | 150 | 180 | 2309 | М16 | 4 | 110 | 237 | × | 297 | × | 349 | 60 | PD100 | |
DG100G200 | 109,8 | 200 | 180 | 3079 | М16 | 4 | 110 | 229 | × | 297 | × | 399 | 66 | PD100 | |
DG100G250 | 109,8 | 250 | 180 | 3848 | М16 | 4 | 110 | 229 | × | 297 | × | 449 | 74 | PD100 | |
DG100G300 | 109,8 | 300 | 180 | 4618 | М16 | 4 | 110 | 229 | × | 297 | × | 499 | 81 | PD100 | |
DG150G100 | 162 | 100 | 210 | 1768 | М12 | 3 | 110 | 270 | × | 328 | × | 260 | 67 | PD200 | |
DG150G150 | 162 | 150 | 210 | 3405 | М12 | 3 | 110 | 270 | × | 328 | × | 310 | 78 | PD200 | |
DG150G200 | 162 | 200 | 210 | 4540 | М12 | 3 | 110 | 270 | × | 328 | × | 360 | 90 | PD200 | |
DG150G250 | 162 | 250 | 210 | 4418 | М12 | 3 | 110 | 270 | × | 328 | × | 410 | 102 | PD200 | |
DG150G300 | 162 | 300 | 210 | 5298 | М12 | 3 | 110 | 270 | × | 328 | × | 460 | 113 | PD200 | |
DG150G500 | 155 | 500 | 220 | 12724 | М20 | 6 | 150 | 299 | × | 337 | × | 772 | 187 | - | |
DG200G50 | 202 | 50 | 245 | 1571 | М16 | 4 | 160 | 323 | × | 362 | × | 229 | 79 | PD200 | |
DG200G100 | 202 | 100 | 245 | 3140 | М16 | 4 | 160 | 323 | × | 362 | × | 335 | 113 | PD200 | |
DG200G150 | 202 | 150 | 245 | 4710 | М16 | 4 | 160 | 323 | × | 362 | × | 385 | 127 | PD200 | |
DG200G160S | 202 | 202 | 245 | 5024 | М16 | 4 | 160 | 323 | × | 362 | × | 320 | 103 | PD200 | |
DG200G200 | 202 | 200 | 245 | 6283 | М16 | 4 | 160 | 323 | × | 362 | × | 435 | 141 | PD200 | |
DG200G250 | 202 | 250 | 245 | 7854 | М16 | 4 | 160 | 323 | × | 362 | × | 485 | 155 | PD200 | |
DG200G300 | 202 | 300 | 245 | 9425 | М16 | 4 | 160 | 323 | × | 362 | × | 535 | 169 | PD200 | |
DG300G50 | 297 | 50 | 290 | 2076 | М20 | 4 | 180 | 366 | × | 407 | × | 294 | 135 | PPD400 | |
DG300G100 | 300 | 100 | 290 | 4153 | М20 | 4 | 180 | 366 | × | 407 | × | 344 | 157 | PPD400 | |
DG300G150 | 300 | 150 | 290 | 6229 | М20 | 4 | 180 | 366 | × | 407 | × | 394 | 180 | PPD400 | |
DG300G200 | 300 | 200 | 290 | 8305 | М20 | 4 | 180 | 366 | × | 407 | × | 444 | 200 | PPD400 | |
DG300G250 | 300 | 250 | 290 | 10382 | М20 | 4 | 180 | 366 | × | 407 | × | 494 | 223 | PPD400 | |
DG300G300 | 300 | 300 | 290 | 12458 | М20 | 4 | 180 | 366 | × | 407 | × | 544 | 245 | PPD400 | |
DG400G50 | 400 | 50 | 330 | 2863 | М16 | 3 | 200 | 408 | × | 447 | × | 330 | 197 | PPD400 | |
DG400G100 | 400 | 100 | 330 | 5726 | М16 | 3 | 200 | 408 | × | 447 | × | 380 | 223 | PPD400 | |
DG400G150 | 400 | 150 | 330 | 8589 | М16 | 3 | 200 | 408 | × | 447 | × | 430 | 250 | PPD400 | |
DG400G200 | 400 | 200 | 330 | 11451 | М16 | 3 | 200 | 408 | × | 447 | × | 480 | 275 | PPD400 | |
DG400G250 | 400 | 250 | 330 | 14314 | М16 | 3 | 200 | 408 | × | 447 | × | 530 | 302 | PPD400 | |
DG400G300 | 400 | 300 | 330 | 17177 | М16 | 3 | 200 | 408 | × | 447 | × | 580 | 328 | PPD400 | |
DG400G400 | 400 | 400 | 330 | 22902 | М16 | 3 | 200 | 408 | × | 447 | × | 680 | 380 | PPD400 | |
DG500G50 | 504 | 50 | 360 | 3535 | М16 | 3 | 200 | 439 | × | 477 | × | 335 | 235 | PPD400 | |
DG500G100 | 504 | 100 | 360 | 7069 | М16 | 3 | 200 | 439 | × | 477 | × | 385 | 264 | PPD400 | |
DG500G150 | 504 | 150 | 360 | 10603 | М16 | 3 | 200 | 439 | × | 477 | × | 435 | 297 | PPD400 | |
DG500G200 | 504 | 200 | 360 | 14138 | М16 | 3 | 200 | 439 | × | 477 | × | 485 | 327 | PPD400 | |
DG500G250 | 504 | 250 | 360 | 17672 | М16 | 3 | 200 | 439 | × | 477 | × | 535 | 361 | PPD400 | |
DG500G300 | 504 | 300 | 360 | 21206 | М16 | 3 | 200 | 439 | × | 477 | × | 585 | 389 | PPD400 | |
DG500G400 | 504 | 400 | 360 | 28275 | М16 | 3 | 200 | 439 | × | 477 | × | 685 | 458 | PPD400 | |
DG600G50 | 610 | 50 | 400 | 4277 | М16 | 3 | 200 | 478 | × | 517 | × | 340 | 300 | PPD400 | |
DG600G100 | 610 | 100 | 400 | 8553 | М16 | 3 | 200 | 478 | × | 517 | × | 390 | 338 | PPD400 | |
DG600G150 | 610 | 150 | 400 | 12830 | М16 | 3 | 200 | 478 | × | 517 | × | 440 | 378 | PPD400 | |
DG600G200 | 610 | 200 | 400 | 17106 | М16 | 3 | 200 | 478 | × | 517 | × | 490 | 418 | PPD400 | |
DG600G250 | 610 | 250 | 400 | 21383 | М16 | 3 | 200 | 478 | × | 517 | × | 540 | 458 | PPD400 | |
DG600G300 | 610 | 300 | 400 | 25659 | М16 | 3 | 200 | 478 | × | 517 | × | 590 | 500 | PPD400 | |
DG600G400 | 610 | 400 | 400 | 34212 | М16 | 3 | 200 | 478 | × | 517 | × | 690 | 578 | PPD400 |
Model | Сapacity, ton | Stroke, mm |
Outside diameter D, mm |
Working oil capacity, cm3 |
d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG50G50 | 56 | 50 | 130 | 393 | М12 | 3 | 80 | 186 | × | 252 | × | 213 | 21 | PD100 | |
DG50G100 | 56 | 100 | 130 | 785 | М12 | 3 | 80 | 186 | × | 252 | × | 263 | 25 | PD100 | |
DG50G150 | 56 | 150 | 130 | 1178 | М12 | 3 | 80 | 186 | × | 252 | × | 313 | 30 | PD100 | |
DG50G200 | 56 | 200 | 130 | 1571 | М12 | 3 | 80 | 186 | × | 252 | × | 363 | 34 | PD100 | |
DG50G250 | 56 | 250 | 130 | 1964 | М12 | 3 | 80 | 186 | × | 252 | × | 413 | 38 | PD100 | |
DG50G300 | 56 | 300 | 130 | 2356 | М12 | 3 | 80 | 186 | × | 252 | × | 463 | 42 | PD100 | |
DG100G50 | 109,8 | 50 | 180 | 770 | М16 | 4 | 110 | 237 | × | 297 | × | 249 | 46 | ПД100 | |
DG100G100 | 109,8 | 100 | 180 | 1540 | М16 | 4 | 110 | 237 | × | 297 | × | 299 | 53 | PD100 | |
DG100G150 | 109,8 | 150 | 180 | 2309 | М16 | 4 | 110 | 237 | × | 297 | × | 349 | 60 | PD100 | |
DG100G200 | 109,8 | 200 | 180 | 3079 | М16 | 4 | 110 | 229 | × | 297 | × | 399 | 66 | PD100 | |
DG100G250 | 109,8 | 250 | 180 | 3848 | М16 | 4 | 110 | 229 | × | 297 | × | 449 | 74 | PD100 | |
DG100G300 | 109,8 | 300 | 180 | 4618 | М16 | 4 | 110 | 229 | × | 297 | × | 499 | 81 | PD100 | |
DG150G100 | 162 | 100 | 210 | 1768 | М12 | 3 | 110 | 270 | × | 328 | × | 260 | 67 | PD200 | |
DG150G150 | 162 | 150 | 210 | 3405 | М12 | 3 | 110 | 270 | × | 328 | × | 310 | 78 | PD200 | |
DG150G200 | 162 | 200 | 210 | 4540 | М12 | 3 | 110 | 270 | × | 328 | × | 360 | 90 | PD200 | |
DG150G250 | 162 | 250 | 210 | 4418 | М12 | 3 | 110 | 270 | × | 328 | × | 410 | 102 | PD200 | |
DG150G300 | 162 | 300 | 210 | 5298 | М12 | 3 | 110 | 270 | × | 328 | × | 460 | 113 | PD200 | |
DG150G500 | 155 | 500 | 220 | 12724 | М20 | 6 | 150 | 299 | × | 337 | × | 772 | 187 | - | |
DG200G50 | 202 | 50 | 245 | 1571 | М16 | 4 | 160 | 323 | × | 362 | × | 229 | 79 | PD200 | |
DG200G100 | 202 | 100 | 245 | 3140 | М16 | 4 | 160 | 323 | × | 362 | × | 335 | 113 | PD200 | |
DG200G150 | 202 | 150 | 245 | 4710 | М16 | 4 | 160 | 323 | × | 362 | × | 385 | 127 | PD200 | |
DG200G160S | 202 | 202 | 245 | 5024 | М16 | 4 | 160 | 323 | × | 362 | × | 320 | 103 | PD200 | |
DG200G200 | 202 | 200 | 245 | 6283 | М16 | 4 | 160 | 323 | × | 362 | × | 435 | 141 | PD200 | |
DG200G250 | 202 | 250 | 245 | 7854 | М16 | 4 | 160 | 323 | × | 362 | × | 485 | 155 | PD200 | |
DG200G300 | 202 | 300 | 245 | 9425 | М16 | 4 | 160 | 323 | × | 362 | × | 535 | 169 | PD200 | |
DG300G50 | 297 | 50 | 290 | 2076 | М20 | 4 | 180 | 366 | × | 407 | × | 294 | 135 | PPD400 | |
DG300G100 | 300 | 100 | 290 | 4153 | М20 | 4 | 180 | 366 | × | 407 | × | 344 | 157 | PPD400 | |
DG300G150 | 300 | 150 | 290 | 6229 | М20 | 4 | 180 | 366 | × | 407 | × | 394 | 180 | PPD400 | |
DG300G200 | 300 | 200 | 290 | 8305 | М20 | 4 | 180 | 366 | × | 407 | × | 444 | 200 | PPD400 | |
DG300G250 | 300 | 250 | 290 | 10382 | М20 | 4 | 180 | 366 | × | 407 | × | 494 | 223 | PPD400 | |
DG300G300 | 300 | 300 | 290 | 12458 | М20 | 4 | 180 | 366 | × | 407 | × | 544 | 245 | PPD400 | |
DG400G50 | 400 | 50 | 330 | 2863 | М16 | 3 | 200 | 408 | × | 447 | × | 330 | 197 | PPD400 | |
DG400G100 | 400 | 100 | 330 | 5726 | М16 | 3 | 200 | 408 | × | 447 | × | 380 | 223 | PPD400 | |
DG400G150 | 400 | 150 | 330 | 8589 | М16 | 3 | 200 | 408 | × | 447 | × | 430 | 250 | PPD400 | |
DG400G200 | 400 | 200 | 330 | 11451 | М16 | 3 | 200 | 408 | × | 447 | × | 480 | 275 | PPD400 | |
DG400G250 | 400 | 250 | 330 | 14314 | М16 | 3 | 200 | 408 | × | 447 | × | 530 | 302 | PPD400 | |
DG400G300 | 400 | 300 | 330 | 17177 | М16 | 3 | 200 | 408 | × | 447 | × | 580 | 328 | PPD400 | |
DG400G400 | 400 | 400 | 330 | 22902 | М16 | 3 | 200 | 408 | × | 447 | × | 680 | 380 | PPD400 | |
DG500G50 | 504 | 50 | 360 | 3535 | М16 | 3 | 200 | 439 | × | 477 | × | 335 | 235 | PPD400 | |
DG500G100 | 504 | 100 | 360 | 7069 | М16 | 3 | 200 | 439 | × | 477 | × | 385 | 264 | PPD400 | |
DG500G150 | 504 | 150 | 360 | 10603 | М16 | 3 | 200 | 439 | × | 477 | × | 435 | 297 | PPD400 | |
DG500G200 | 504 | 200 | 360 | 14138 | М16 | 3 | 200 | 439 | × | 477 | × | 485 | 327 | PPD400 | |
DG500G250 | 504 | 250 | 360 | 17672 | М16 | 3 | 200 | 439 | × | 477 | × | 535 | 361 | PPD400 | |
DG500G300 | 504 | 300 | 360 | 21206 | М16 | 3 | 200 | 439 | × | 477 | × | 585 | 389 | PPD400 | |
DG500G400 | 504 | 400 | 360 | 28275 | М16 | 3 | 200 | 439 | × | 477 | × | 685 | 458 | PPD400 | |
DG600G50 | 610 | 50 | 400 | 4277 | М16 | 3 | 200 | 478 | × | 517 | × | 340 | 300 | PPD400 | |
DG600G100 | 610 | 100 | 400 | 8553 | М16 | 3 | 200 | 478 | × | 517 | × | 390 | 338 | PPD400 | |
DG600G150 | 610 | 150 | 400 | 12830 | М16 | 3 | 200 | 478 | × | 517 | × | 440 | 378 | PPD400 | |
DG600G200 | 610 | 200 | 400 | 17106 | М16 | 3 | 200 | 478 | × | 517 | × | 490 | 418 | PPD400 | |
DG600G250 | 610 | 250 | 400 | 21383 | М16 | 3 | 200 | 478 | × | 517 | × | 540 | 458 | PPD400 | |
DG600G300 | 610 | 300 | 400 | 25659 | М16 | 3 | 200 | 478 | × | 517 | × | 590 | 500 | PPD400 | |
DG600G400 | 610 | 400 | 400 | 34212 | М16 | 3 | 200 | 478 | × | 517 | × | 690 | 578 | PPD400 |
Model | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
DG50G50 | 56 | 50 | 130 | 393 | М12 | 3 | 80 | 186 | × | 252 | × | 213 | 21 | PD100 | |
DG50G100 | 56 | 100 | 130 | 785 | М12 | 3 | 80 | 186 | × | 252 | × | 263 | 25 | PD100 | |
DG50G150 | 56 | 150 | 130 | 1178 | М12 | 3 | 80 | 186 | × | 252 | × | 313 | 30 | PD100 | |
DG50G200 | 56 | 200 | 130 | 1571 | М12 | 3 | 80 | 186 | × | 252 | × | 363 | 34 | PD100 | |
DG50G250 | 56 | 250 | 130 | 1964 | М12 | 3 | 80 | 186 | × | 252 | × | 413 | 38 | PD100 | |
DG50G300 | 56 | 300 | 130 | 2356 | М12 | 3 | 80 | 186 | × | 252 | × | 463 | 42 | PD100 | |
DG100G50 | 109,8 | 50 | 180 | 770 | М16 | 4 | 110 | 237 | × | 297 | × | 249 | 46 | ПД100 | |
DG100G100 | 109,8 | 100 | 180 | 1540 | М16 | 4 | 110 | 237 | × | 297 | × | 299 | 53 | PD100 | |
DG100G150 | 109,8 | 150 | 180 | 2309 | М16 | 4 | 110 | 237 | × | 297 | × | 349 | 60 | PD100 | |
DG100G200 | 109,8 | 200 | 180 | 3079 | М16 | 4 | 110 | 229 | × | 297 | × | 399 | 66 | PD100 | |
DG100G250 | 109,8 | 250 | 180 | 3848 | М16 | 4 | 110 | 229 | × | 297 | × | 449 | 74 | PD100 | |
DG100G300 | 109,8 | 300 | 180 | 4618 | М16 | 4 | 110 | 229 | × | 297 | × | 499 | 81 | PD100 | |
DG150G100 | 162 | 100 | 210 | 1768 | М12 | 3 | 110 | 270 | × | 328 | × | 260 | 67 | PD200 | |
DG150G150 | 162 | 150 | 210 | 3405 | М12 | 3 | 110 | 270 | × | 328 | × | 310 | 78 | PD200 | |
DG150G200 | 162 | 200 | 210 | 4540 | М12 | 3 | 110 | 270 | × | 328 | × | 360 | 90 | PD200 | |
DG150G250 | 162 | 250 | 210 | 4418 | М12 | 3 | 110 | 270 | × | 328 | × | 410 | 102 | PD200 | |
DG150G300 | 162 | 300 | 210 | 5298 | М12 | 3 | 110 | 270 | × | 328 | × | 460 | 113 | PD200 | |
DG150G500 | 155 | 500 | 220 | 12724 | М20 | 6 | 150 | 299 | × | 337 | × | 772 | 187 | - | |
DG200G50 | 202 | 50 | 245 | 1571 | М16 | 4 | 160 | 323 | × | 362 | × | 229 | 79 | PD200 | |
DG200G100 | 202 | 100 | 245 | 3140 | М16 | 4 | 160 | 323 | × | 362 | × | 335 | 113 | PD200 | |
DG200G150 | 202 | 150 | 245 | 4710 | М16 | 4 | 160 | 323 | × | 362 | × | 385 | 127 | PD200 | |
DG200G160S | 202 | 202 | 245 | 5024 | М16 | 4 | 160 | 323 | × | 362 | × | 320 | 103 | PD200 | |
DG200G200 | 202 | 200 | 245 | 6283 | М16 | 4 | 160 | 323 | × | 362 | × | 435 | 141 | PD200 | |
DG200G250 | 202 | 250 | 245 | 7854 | М16 | 4 | 160 | 323 | × | 362 | × | 485 | 155 | PD200 | |
DG200G300 | 202 | 300 | 245 | 9425 | М16 | 4 | 160 | 323 | × | 362 | × | 535 | 169 | PD200 | |
DG300G50 | 297 | 50 | 290 | 2076 | М20 | 4 | 180 | 366 | × | 407 | × | 294 | 135 | PPD400 | |
DG300G100 | 300 | 100 | 290 | 4153 | М20 | 4 | 180 | 366 | × | 407 | × | 344 | 157 | PPD400 | |
DG300G150 | 300 | 150 | 290 | 6229 | М20 | 4 | 180 | 366 | × | 407 | × | 394 | 180 | PPD400 | |
DG300G200 | 300 | 200 | 290 | 8305 | М20 | 4 | 180 | 366 | × | 407 | × | 444 | 200 | PPD400 | |
DG300G250 | 300 | 250 | 290 | 10382 | М20 | 4 | 180 | 366 | × | 407 | × | 494 | 223 | PPD400 | |
DG300G300 | 300 | 300 | 290 | 12458 | М20 | 4 | 180 | 366 | × | 407 | × | 544 | 245 | PPD400 | |
DG400G50 | 400 | 50 | 330 | 2863 | М16 | 3 | 200 | 408 | × | 447 | × | 330 | 197 | PPD400 | |
DG400G100 | 400 | 100 | 330 | 5726 | М16 | 3 | 200 | 408 | × | 447 | × | 380 | 223 | PPD400 | |
DG400G150 | 400 | 150 | 330 | 8589 | М16 | 3 | 200 | 408 | × | 447 | × | 430 | 250 | PPD400 | |
DG400G200 | 400 | 200 | 330 | 11451 | М16 | 3 | 200 | 408 | × | 447 | × | 480 | 275 | PPD400 | |
DG400G250 | 400 | 250 | 330 | 14314 | М16 | 3 | 200 | 408 | × | 447 | × | 530 | 302 | PPD400 | |
DG400G300 | 400 | 300 | 330 | 17177 | М16 | 3 | 200 | 408 | × | 447 | × | 580 | 328 | PPD400 | |
DG400G400 | 400 | 400 | 330 | 22902 | М16 | 3 | 200 | 408 | × | 447 | × | 680 | 380 | PPD400 | |
DG500G50 | 504 | 50 | 360 | 3535 | М16 | 3 | 200 | 439 | × | 477 | × | 335 | 235 | PPD400 | |
DG500G100 | 504 | 100 | 360 | 7069 | М16 | 3 | 200 | 439 | × | 477 | × | 385 | 264 | PPD400 | |
DG500G150 | 504 | 150 | 360 | 10603 | М16 | 3 | 200 | 439 | × | 477 | × | 435 | 297 | PPD400 | |
DG500G200 | 504 | 200 | 360 | 14138 | М16 | 3 | 200 | 439 | × | 477 | × | 485 | 327 | PPD400 | |
DG500G250 | 504 | 250 | 360 | 17672 | М16 | 3 | 200 | 439 | × | 477 | × | 535 | 361 | PPD400 | |
DG500G300 | 504 | 300 | 360 | 21206 | М16 | 3 | 200 | 439 | × | 477 | × | 585 | 389 | PPD400 | |
DG500G400 | 504 | 400 | 360 | 28275 | М16 | 3 | 200 | 439 | × | 477 | × | 685 | 458 | PPD400 | |
DG600G50 | 610 | 50 | 400 | 4277 | М16 | 3 | 200 | 478 | × | 517 | × | 340 | 300 | PPD400 | |
DG600G100 | 610 | 100 | 400 | 8553 | М16 | 3 | 200 | 478 | × | 517 | × | 390 | 338 | PPD400 | |
DG600G150 | 610 | 150 | 400 | 12830 | М16 | 3 | 200 | 478 | × | 517 | × | 440 | 378 | PPD400 | |
DG600G200 | 610 | 200 | 400 | 17106 | М16 | 3 | 200 | 478 | × | 517 | × | 490 | 418 | PPD400 | |
DG600G250 | 610 | 250 | 400 | 21383 | М16 | 3 | 200 | 478 | × | 517 | × | 540 | 458 | PPD400 | |
DG600G300 | 610 | 300 | 400 | 25659 | М16 | 3 | 200 | 478 | × | 517 | × | 590 | 500 | PPD400 | |
DG600G400 | 610 | 400 | 400 | 34212 | М16 | 3 | 200 | 478 | × | 517 | × | 690 | 578 | PPD400 |
Сapacity, ton | ||||
Stroke, mm | ||||
Outside diameter D, mm | ||||
Working oil capacity, cm3 | ||||
d1, mm | ||||
n, pcs. | ||||
D1, mm | ||||
Dimensions, mm | ||||
Weight, kg | ||||
Saddle |
DG50G50 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 50 | 130 | 393 | М12 | 3 | 80 | 186 | × | 252 | × | 213 | 21 | PD100 | ||
DG50G100 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 100 | 130 | 785 | М12 | 3 | 80 | 186 | × | 252 | × | 263 | 25 | PD100 | ||
DG50G150 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 150 | 130 | 1178 | М12 | 3 | 80 | 186 | × | 252 | × | 313 | 30 | PD100 | ||
DG50G200 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 200 | 130 | 1571 | М12 | 3 | 80 | 186 | × | 252 | × | 363 | 34 | PD100 | ||
DG50G250 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 250 | 130 | 1964 | М12 | 3 | 80 | 186 | × | 252 | × | 413 | 38 | PD100 | ||
DG50G300 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
56 | 300 | 130 | 2356 | М12 | 3 | 80 | 186 | × | 252 | × | 463 | 42 | PD100 | ||
DG100G50 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 50 | 180 | 770 | М16 | 4 | 110 | 237 | × | 297 | × | 249 | 46 | ПД100 | ||
DG100G100 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 100 | 180 | 1540 | М16 | 4 | 110 | 237 | × | 297 | × | 299 | 53 | PD100 | ||
DG100G150 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 150 | 180 | 2309 | М16 | 4 | 110 | 237 | × | 297 | × | 349 | 60 | PD100 | ||
DG100G200 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 200 | 180 | 3079 | М16 | 4 | 110 | 229 | × | 297 | × | 399 | 66 | PD100 | ||
DG100G250 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 250 | 180 | 3848 | М16 | 4 | 110 | 229 | × | 297 | × | 449 | 74 | PD100 | ||
DG100G300 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
109,8 | 300 | 180 | 4618 | М16 | 4 | 110 | 229 | × | 297 | × | 499 | 81 | PD100 | ||
DG150G100 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
162 | 100 | 210 | 1768 | М12 | 3 | 110 | 270 | × | 328 | × | 260 | 67 | PD200 | ||
DG150G150 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
162 | 150 | 210 | 3405 | М12 | 3 | 110 | 270 | × | 328 | × | 310 | 78 | PD200 | ||
DG150G200 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
162 | 200 | 210 | 4540 | М12 | 3 | 110 | 270 | × | 328 | × | 360 | 90 | PD200 | ||
DG150G250 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
162 | 250 | 210 | 4418 | М12 | 3 | 110 | 270 | × | 328 | × | 410 | 102 | PD200 | ||
DG150G300 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
162 | 300 | 210 | 5298 | М12 | 3 | 110 | 270 | × | 328 | × | 460 | 113 | PD200 | ||
DG150G500 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
155 | 500 | 220 | 12724 | М20 | 6 | 150 | 299 | × | 337 | × | 772 | 187 | - | ||
DG200G50 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
202 | 50 | 245 | 1571 | М16 | 4 | 160 | 323 | × | 362 | × | 229 | 79 | PD200 | ||
DG200G100 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
202 | 100 | 245 | 3140 | М16 | 4 | 160 | 323 | × | 362 | × | 335 | 113 | PD200 | ||
DG200G150 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
202 | 150 | 245 | 4710 | М16 | 4 | 160 | 323 | × | 362 | × | 385 | 127 | PD200 | ||
DG200G160S | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
202 | 202 | 245 | 5024 | М16 | 4 | 160 | 323 | × | 362 | × | 320 | 103 | PD200 | ||
DG200G200 | Сapacity, ton | Stroke, mm | Outside diameter D, mm | Working oil capacity, cm3 | d1, mm | n, pcs. | D1, mm | Dimensions, mm | Weight, kg | Saddle | |||||
