Размер под ключ, A/F: | от 24 до 130 мм |
Толщина головки, T: | от 20 до 63.5 мм |
Наружный диаметр, D: | от 42 до 194 мм |
Высота, OAL: | от 250 до 540 мм |
Вес: | от 1.000 до 11.050 кг |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
SWO-24 | 24 | 20.0 | 42.0 | 250.0 | 1.000 | |
SWO-27 | 27 | 25.0 | 52.0 | 270.0 | 1.060 | |
SWO-30 | 30 | 25.0 | 52.0 | 270.0 | 1.150 | |
SWO-32 | 32 | 25.0 | 52.0 | 270.0 | 1.290 | |
SWO-36 | 36 | 32.0 | 68.0 | 312.0 | 1.500 | |
SWO-41 | 41 | 32.0 | 68.0 | 312.0 | 2.150 | |
SWO-46 | 46 | 35.0 | 82.0 | 340.0 | 2.630 | |
SWO-50 | 50 | 35.0 | 82.0 | 340.0 | 2.350 | |
SWO-55 | 55 | 38.0 | 82.0 | 360.0 | 2.930 | |
SWO-60 | 60 | 44.0 | 110.0 | 380.0 | 4.430 | |
SWO-65 | 65 | 44.0 | 110.0 | 380.0 | 5.650 | |
SWO-70 | 70 | 50.0 | 127.0 | 400.0 | 7.320 | |
SWO-75 | 75 | 50.0 | 127.0 | 400.0 | 6.880 | |
SWO-80 | 80 | 50.0 | 127.0 | 400.0 | 8.630 | |
SWO-85 | 85 | 50.0 | 127.0 | 400.0 | 7.480 | |
SWO-90 | 90 | 57.0 | 152.0 | 465.0 | 8.970 | |
SWO-95 | 95 | 57.0 | 152.0 | 465.0 | 11.680 | |
SWO-100 | 100 | 57.0 | 152.0 | 465.0 | 11.470 | |
SWO-105 | 105 | 63.5 | 194.0 | 540.0 | 12.000 | |
SWO-110 | 110 | 63.5 | 194.0 | 540.0 | 11.740 | |
SWO-115 | 115 | 63.5 | 194.0 | 540.0 | 11.710 | |
SWO-120 | 120 | 63.5 | 194.0 | 540.0 | 11.550 | |
SWO-125 | 125 | 63.5 | 194.0 | 540.0 | 11.250 | |
SWO-130 | 130 | 63.5 | 194.0 | 540.0 | 11.050 |
Model | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
SWO-24 | 24 | 20.0 | 42.0 | 250.0 | 1.000 | |
SWO-27 | 27 | 25.0 | 52.0 | 270.0 | 1.060 | |
SWO-30 | 30 | 25.0 | 52.0 | 270.0 | 1.150 | |
SWO-32 | 32 | 25.0 | 52.0 | 270.0 | 1.290 | |
SWO-36 | 36 | 32.0 | 68.0 | 312.0 | 1.500 | |
SWO-41 | 41 | 32.0 | 68.0 | 312.0 | 2.150 | |
SWO-46 | 46 | 35.0 | 82.0 | 340.0 | 2.630 | |
SWO-50 | 50 | 35.0 | 82.0 | 340.0 | 2.350 | |
SWO-55 | 55 | 38.0 | 82.0 | 360.0 | 2.930 | |
SWO-60 | 60 | 44.0 | 110.0 | 380.0 | 4.430 | |
SWO-65 | 65 | 44.0 | 110.0 | 380.0 | 5.650 | |
SWO-70 | 70 | 50.0 | 127.0 | 400.0 | 7.320 | |
SWO-75 | 75 | 50.0 | 127.0 | 400.0 | 6.880 | |
SWO-80 | 80 | 50.0 | 127.0 | 400.0 | 8.630 | |
SWO-85 | 85 | 50.0 | 127.0 | 400.0 | 7.480 | |
SWO-90 | 90 | 57.0 | 152.0 | 465.0 | 8.970 | |
SWO-95 | 95 | 57.0 | 152.0 | 465.0 | 11.680 | |
SWO-100 | 100 | 57.0 | 152.0 | 465.0 | 11.470 | |
SWO-105 | 105 | 63.5 | 194.0 | 540.0 | 12.000 | |
SWO-110 | 110 | 63.5 | 194.0 | 540.0 | 11.740 | |
SWO-115 | 115 | 63.5 | 194.0 | 540.0 | 11.710 | |
SWO-120 | 120 | 63.5 | 194.0 | 540.0 | 11.550 | |
SWO-125 | 125 | 63.5 | 194.0 | 540.0 | 11.250 | |
SWO-130 | 130 | 63.5 | 194.0 | 540.0 | 11.050 |
Model |
SWO-24 |
SWO-27 |
SWO-30 |
SWO-32 |
SWO-36 |
SWO-41 |
SWO-46 |
SWO-50 |
SWO-55 |
SWO-60 |
SWO-65 |
SWO-70 |
SWO-75 |
SWO-80 |
SWO-85 |
SWO-90 |
SWO-95 |
SWO-100 |
SWO-105 |
SWO-110 |
SWO-115 |
SWO-120 |
SWO-125 |
SWO-130 |
A/F, mm |
T, mm |
D, mm |
OAL, mm |
Вес, кг |
SWO-24 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
24 | 20.0 | 42.0 | 250.0 | 1.000 | ||
SWO-27 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
27 | 25.0 | 52.0 | 270.0 | 1.060 | ||
SWO-30 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
30 | 25.0 | 52.0 | 270.0 | 1.150 | ||
SWO-32 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
32 | 25.0 | 52.0 | 270.0 | 1.290 | ||
SWO-36 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
36 | 32.0 | 68.0 | 312.0 | 1.500 | ||
SWO-41 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
41 | 32.0 | 68.0 | 312.0 | 2.150 | ||
SWO-46 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
46 | 35.0 | 82.0 | 340.0 | 2.630 | ||
SWO-50 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
50 | 35.0 | 82.0 | 340.0 | 2.350 | ||
SWO-55 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
55 | 38.0 | 82.0 | 360.0 | 2.930 | ||
SWO-60 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
60 | 44.0 | 110.0 | 380.0 | 4.430 | ||
SWO-65 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
65 | 44.0 | 110.0 | 380.0 | 5.650 | ||
SWO-70 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
70 | 50.0 | 127.0 | 400.0 | 7.320 | ||
SWO-75 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
75 | 50.0 | 127.0 | 400.0 | 6.880 | ||
SWO-80 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
80 | 50.0 | 127.0 | 400.0 | 8.630 | ||
SWO-85 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
85 | 50.0 | 127.0 | 400.0 | 7.480 | ||
SWO-90 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
90 | 57.0 | 152.0 | 465.0 | 8.970 | ||
SWO-95 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
95 | 57.0 | 152.0 | 465.0 | 11.680 | ||
SWO-100 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
100 | 57.0 | 152.0 | 465.0 | 11.470 | ||
SWO-105 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
105 | 63.5 | 194.0 | 540.0 | 12.000 | ||
SWO-110 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
110 | 63.5 | 194.0 | 540.0 | 11.740 | ||
SWO-115 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
115 | 63.5 | 194.0 | 540.0 | 11.710 | ||
SWO-120 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
120 | 63.5 | 194.0 | 540.0 | 11.550 | ||
SWO-125 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
125 | 63.5 | 194.0 | 540.0 | 11.250 | ||
SWO-130 | A/F, mm | T, mm | D, mm | OAL, mm | Вес, кг | |
130 | 63.5 | 194.0 | 540.0 | 11.050 |
These keys are designed to withstand hammer blows. Due to their design, they do not emit sparks upon impact. Used in flammable and explosive industries.
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download