Размер под ключ, A/F: | от 22 до 160 мм |
Толщина головки, T: | от 18 до 70 мм |
Наружный диаметр, D: | от 48 до 270 мм |
Высота, OAL: | от 182 до 635 мм |
Вес: | от 0,550 до 29,900 кг |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
SWS-22 | 22 | 18.0 | 48.0 | 182.0 | 0.610 | |
SWS-24 | 24 | 18.0 | 48.0 | 182.0 | 0.610 | |
SWS-27 | 27 | 18.0 | 48.0 | 182.0 | 0.590 | |
SWS-30 | 30 | 18.0 | 54.0 | 185.0 | 0.550 | |
SWS-32 | 32 | 18.0 | 54.0 | 185.0 | 0.550 | |
SWS-36 | 36 | 22.0 | 64.0 | 215.0 | 1.060 | |
SWS-41 | 41 | 22.0 | 64.0 | 215.0 | 1.030 | |
SWS-46 | 46 | 25.0 | 76.0 | 238.0 | 1.400 | |
SWS-50 | 50 | 25.0 | 80.0 | 240.0 | 1.340 | |
SWS-55 | 55 | 28.0 | 88.0 | 262.0 | 2.320 | |
SWS-60 | 61 | 28.0 | 94.0 | 265.0 | 2.140 | |
SWS-65 | 65 | 30.0 | 104.0 | 285.0 | 2.710 | |
SWS-70 | 70 | 35.0 | 110.0 | 315.0 | 3.410 | |
SWS-75 | 75 | 35.0 | 110.0 | 315.0 | 3.400 | |
SWS-80 | 80 | 38.0 | 126.0 | 340.0 | 4.860 | |
SWS-85 | 85 | 38.0 | 126.0 | 340.0 | 4.400 | |
SWS-90 | 90 | 42.0 | 152.0 | 400.0 | 4.650 | |
SWS-90 | 95 | 42.0 | 152.0 | 400.0 | 4.360 | |
SWS-100 | 100 | 42.0 | 152.0 | 400.0 | 7.490 | |
SWS-105 | 105 | 50.0 | 172.0 | 410.0 | 10.580 | |
SWS-110 | 110 | 50.0 | 172.0 | 435.0 | 11.670 | |
SWS-115 | 115 | 50.0 | 172.0 | 435.0 | 10.760 | |
SWS-120 | 120 | 56.0 | 194.0 | 475.0 | 16.070 | |
SWS-125 | 125 | 56.0 | 194.0 | 475.0 | 16.960 | |
SWS-130 | 130 | 60.0 | 205.0 | 505.0 | 16.850 | |
SWS-135 | 130 | 60.0 | 205.0 | 510.0 | 16.550 | |
SWS-140 | 140 | 65.0 | 230.0 | 565.0 | 19.000 | |
SWS-145 | 145 | 65.0 | 230.0 | 565.0 | 18.810 | |
SWS-150 | 150 | 65.0 | 230.0 | 565.0 | 18.550 | |
SWS-155 | 155 | 65.0 | 230.0 | 565.0 | 18.350 | |
SWS-160 | 160 | 70.0 | 270.0 | 635.0 | 29.900 |
Model | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
SWS-22 | 22 | 18.0 | 48.0 | 182.0 | 0.610 | |
SWS-24 | 24 | 18.0 | 48.0 | 182.0 | 0.610 | |
SWS-27 | 27 | 18.0 | 48.0 | 182.0 | 0.590 | |
SWS-30 | 30 | 18.0 | 54.0 | 185.0 | 0.550 | |
SWS-32 | 32 | 18.0 | 54.0 | 185.0 | 0.550 | |
SWS-36 | 36 | 22.0 | 64.0 | 215.0 | 1.060 | |
SWS-41 | 41 | 22.0 | 64.0 | 215.0 | 1.030 | |
SWS-46 | 46 | 25.0 | 76.0 | 238.0 | 1.400 | |
SWS-50 | 50 | 25.0 | 80.0 | 240.0 | 1.340 | |
SWS-55 | 55 | 28.0 | 88.0 | 262.0 | 2.320 | |
SWS-60 | 61 | 28.0 | 94.0 | 265.0 | 2.140 | |
SWS-65 | 65 | 30.0 | 104.0 | 285.0 | 2.710 | |
SWS-70 | 70 | 35.0 | 110.0 | 315.0 | 3.410 | |
SWS-75 | 75 | 35.0 | 110.0 | 315.0 | 3.400 | |
SWS-80 | 80 | 38.0 | 126.0 | 340.0 | 4.860 | |
SWS-85 | 85 | 38.0 | 126.0 | 340.0 | 4.400 | |
SWS-90 | 90 | 42.0 | 152.0 | 400.0 | 4.650 | |
SWS-90 | 95 | 42.0 | 152.0 | 400.0 | 4.360 | |
SWS-100 | 100 | 42.0 | 152.0 | 400.0 | 7.490 | |
SWS-105 | 105 | 50.0 | 172.0 | 410.0 | 10.580 | |
SWS-110 | 110 | 50.0 | 172.0 | 435.0 | 11.670 | |
SWS-115 | 115 | 50.0 | 172.0 | 435.0 | 10.760 | |
SWS-120 | 120 | 56.0 | 194.0 | 475.0 | 16.070 | |
SWS-125 | 125 | 56.0 | 194.0 | 475.0 | 16.960 | |
SWS-130 | 130 | 60.0 | 205.0 | 505.0 | 16.850 | |
SWS-135 | 130 | 60.0 | 205.0 | 510.0 | 16.550 | |
SWS-140 | 140 | 65.0 | 230.0 | 565.0 | 19.000 | |
SWS-145 | 145 | 65.0 | 230.0 | 565.0 | 18.810 | |
SWS-150 | 150 | 65.0 | 230.0 | 565.0 | 18.550 | |
SWS-155 | 155 | 65.0 | 230.0 | 565.0 | 18.350 | |
SWS-160 | 160 | 70.0 | 270.0 | 635.0 | 29.900 |
A/F, mm |
T, mm |
D, mm |
OAL, mm |
Weight, kg |
SWS-22 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
22 | 18.0 | 48.0 | 182.0 | 0.610 | ||
SWS-24 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
24 | 18.0 | 48.0 | 182.0 | 0.610 | ||
SWS-27 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
27 | 18.0 | 48.0 | 182.0 | 0.590 | ||
SWS-30 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
30 | 18.0 | 54.0 | 185.0 | 0.550 | ||
SWS-32 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
32 | 18.0 | 54.0 | 185.0 | 0.550 | ||
SWS-36 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
36 | 22.0 | 64.0 | 215.0 | 1.060 | ||
SWS-41 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
41 | 22.0 | 64.0 | 215.0 | 1.030 | ||
SWS-46 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
46 | 25.0 | 76.0 | 238.0 | 1.400 | ||
SWS-50 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
50 | 25.0 | 80.0 | 240.0 | 1.340 | ||
SWS-55 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
55 | 28.0 | 88.0 | 262.0 | 2.320 | ||
SWS-60 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
61 | 28.0 | 94.0 | 265.0 | 2.140 | ||
SWS-65 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
65 | 30.0 | 104.0 | 285.0 | 2.710 | ||
SWS-70 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
70 | 35.0 | 110.0 | 315.0 | 3.410 | ||
SWS-75 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
75 | 35.0 | 110.0 | 315.0 | 3.400 | ||
SWS-80 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
80 | 38.0 | 126.0 | 340.0 | 4.860 | ||
SWS-85 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
85 | 38.0 | 126.0 | 340.0 | 4.400 | ||
SWS-90 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
90 | 42.0 | 152.0 | 400.0 | 4.650 | ||
SWS-90 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
95 | 42.0 | 152.0 | 400.0 | 4.360 | ||
SWS-100 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
100 | 42.0 | 152.0 | 400.0 | 7.490 | ||
SWS-105 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
105 | 50.0 | 172.0 | 410.0 | 10.580 | ||
SWS-110 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
110 | 50.0 | 172.0 | 435.0 | 11.670 | ||
SWS-115 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
115 | 50.0 | 172.0 | 435.0 | 10.760 | ||
SWS-120 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
120 | 56.0 | 194.0 | 475.0 | 16.070 | ||
SWS-125 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
125 | 56.0 | 194.0 | 475.0 | 16.960 | ||
SWS-130 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
130 | 60.0 | 205.0 | 505.0 | 16.850 | ||
SWS-135 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
130 | 60.0 | 205.0 | 510.0 | 16.550 | ||
SWS-140 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
140 | 65.0 | 230.0 | 565.0 | 19.000 | ||
SWS-145 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
145 | 65.0 | 230.0 | 565.0 | 18.810 | ||
SWS-150 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
150 | 65.0 | 230.0 | 565.0 | 18.550 | ||
SWS-155 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
155 | 65.0 | 230.0 | 565.0 | 18.350 | ||
SWS-160 | A/F, mm | T, mm | D, mm | OAL, mm | Weight, kg | |
160 | 70.0 | 270.0 | 635.0 | 29.900 |
These keys are designed to withstand hammer blows. Due to their design, they do not emit sparks upon impact. Used in flammable and explosive industries.
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download