The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model |
Number of points |
Thread | |
KMH | 1 | К3/8 | |
KMH2 | 2 | К3/8 | |
KMH3 | 3 | К3/8 | |
KMH4 | 4 | К3/8 | |
КМХ5 | 5 | К3/8 | |
KMH6 | 6 | К3/8 | |
KRAN-002/70 | 2 | К3/8 | |
KRAN-003/70 | 3 | К3/8 | |
KRAN-004/70 | 4 | К3/8 | |
KRAN-002 | 2 | K3/8 | |
KRAN-003 | 3 | K3/8 | |
KRAN-004 | 4 | K3/8 | |
KRAN-005 | 5 | К3/8 | |
KRAN-006 | 6 | К3/8 | |
KRAN-007 | 7 | К3/8 | |
KRAN-008 | 8 | К3/8 | |
KRAN-009 | 9 | К3/8 | |
KRAN-012 | 12 | К3/8 | |
KRAN-016 | 16 | К3/8 | |
D2P | 2-section valve | ||
D4P | 4-section valve |
Model | Number of points | Thread | |
KMH | 1 | К3/8 | |
KMH2 | 2 | К3/8 | |
KMH3 | 3 | К3/8 | |
KMH4 | 4 | К3/8 | |
КМХ5 | 5 | К3/8 | |
KMH6 | 6 | К3/8 | |
KRAN-002/70 | 2 | К3/8 | |
KRAN-003/70 | 3 | К3/8 | |
KRAN-004/70 | 4 | К3/8 | |
KRAN-002 | 2 | K3/8 | |
KRAN-003 | 3 | K3/8 | |
KRAN-004 | 4 | K3/8 | |
KRAN-005 | 5 | К3/8 | |
KRAN-006 | 6 | К3/8 | |
KRAN-007 | 7 | К3/8 | |
KRAN-008 | 8 | К3/8 | |
KRAN-009 | 9 | К3/8 | |
KRAN-012 | 12 | К3/8 | |
KRAN-016 | 16 | К3/8 | |
D2P | 2-section valve | ||
D4P | 4-section valve |
Model |
KMH |
KMH2 |
KMH3 |
KMH4 |
КМХ5 |
KMH6 |
KRAN-002/70 |
KRAN-003/70 |
KRAN-004/70 |
KRAN-002 |
KRAN-003 |
KRAN-004 |
KRAN-005 |
KRAN-006 |
KRAN-007 |
KRAN-008 |
KRAN-009 |
KRAN-012 |
KRAN-016 |
D2P |
D4P |
Number of points |
Thread |
KMH | Number of points | Thread | |
1 | К3/8 | ||
KMH2 | Number of points | Thread | |
2 | К3/8 | ||
KMH3 | Number of points | Thread | |
3 | К3/8 | ||
KMH4 | Number of points | Thread | |
4 | К3/8 | ||
КМХ5 | Number of points | Thread | |
5 | К3/8 | ||
KMH6 | Number of points | Thread | |
6 | К3/8 | ||
KRAN-002/70 | Number of points | Thread | |
2 | К3/8 | ||
KRAN-003/70 | Number of points | Thread | |
3 | К3/8 | ||
KRAN-004/70 | Number of points | Thread | |
4 | К3/8 | ||
KRAN-002 | Number of points | Thread | |
2 | K3/8 | ||
KRAN-003 | Number of points | Thread | |
3 | K3/8 | ||
KRAN-004 | Number of points | Thread | |
4 | K3/8 | ||
KRAN-005 | Number of points | Thread | |
5 | К3/8 | ||
KRAN-006 | Number of points | Thread | |
6 | К3/8 | ||
KRAN-007 | Number of points | Thread | |
7 | К3/8 | ||
KRAN-008 | Number of points | Thread | |
8 | К3/8 | ||
KRAN-009 | Number of points | Thread | |
9 | К3/8 | ||
KRAN-012 | Number of points | Thread | |
12 | К3/8 | ||
KRAN-016 | Number of points | Thread | |
16 | К3/8 | ||
D2P | Number of points | Thread | |
2-section valve | |||
D4P | Number of points | Thread | |
4-section valve |
Multi-stage valves are designed to provide simultaneous operation of multiple hydraulic equipment (such as one-way lift cylinders) by means of connection to a single pressure source.
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download