The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model |
Output flow rate, l/min |
Tank volume, l |
Fuel |
Motor size, kW(hp) |
Dimensions, mm (BxLxH) | Weight, kg | |||||
NDR-5,0I40-1 | 5 | 40 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 830 | 94 | |
NDR-5,0I63-1 | 5 | 63 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 970 | 99 | |
NDR-5,0I100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 108 | |
NDR-5,0P100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 110 | |
NDR-10,0P100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 242 | |
NDR-10,0PKK100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 249 | |
NDR-10,0PK3K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 252 | |
NDR-10,0PK4K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDR-10,0P160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 250 | |
NDR-10,0PPK160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 257 | |
NDR-10,0PK3K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 260 | |
NDR-10,0PK4K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 246 | |
NDE-10,0KK100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDE-10,0K3K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 258 | |
NDE-10,0K4K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 261 | |
NDE-10,0K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 254 | |
NDE-10,0KK160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K3K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 267 | |
NDE-10,0K4K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 271 |
Model |
Output flow rate, l/min |
Tank volume, l |
Fuel |
Motor size, kW(hp) |
Dimensions, mm (BxLxH) | Weight, kg | |||||
NDR-5,0I40-1 | 5 | 40 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 830 | 94 | |
NDR-5,0I63-1 | 5 | 63 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 970 | 99 | |
NDR-5,0I100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 108 | |
NDR-5,0P100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 110 | |
NDR-10,0P100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 242 | |
NDR-10,0PKK100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 249 | |
NDR-10,0PK3K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 252 | |
NDR-10,0PK4K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDR-10,0P160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 250 | |
NDR-10,0PPK160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 257 | |
NDR-10,0PK3K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 260 | |
NDR-10,0PK4K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 246 | |
NDE-10,0KK100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDE-10,0K3K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 258 | |
NDE-10,0K4K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 261 | |
NDE-10,0K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 254 | |
NDE-10,0KK160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K3K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 267 | |
NDE-10,0K4K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 271 |
Model | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
NDR-5,0I40-1 | 5 | 40 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 830 | 94 | |
NDR-5,0I63-1 | 5 | 63 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 970 | 99 | |
NDR-5,0I100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 108 | |
NDR-5,0P100-1 | 5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 110 | |
NDR-10,0P100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 242 | |
NDR-10,0PKK100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 249 | |
NDR-10,0PK3K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 252 | |
NDR-10,0PK4K100-1 | 10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDR-10,0P160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 250 | |
NDR-10,0PPK160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 257 | |
NDR-10,0PK3K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 260 | |
NDR-10,0PK4K160-1 | 10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 246 | |
NDE-10,0KK100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | |
NDE-10,0K3K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 258 | |
NDE-10,0K4K100-1 | 10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 261 | |
NDE-10,0K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 254 | |
NDE-10,0KK160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | |
NDE-10,0K3K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 267 | |
NDE-10,0K4K160-1 | 10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 271 |
Output flow rate, l/min | ||||
Tank volume, l | ||||
Fuel | ||||
Motor size, kW(hp) | ||||
Dimensions, mm (BxLxH) | ||||
Weight, kg |
NDR-5,0I40-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
5 | 40 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 830 | 94 | ||
NDR-5,0I63-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
5 | 63 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 970 | 99 | ||
NDR-5,0I100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 108 | ||
NDR-5,0P100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
5 | 100 | Diesel fuel is not below 3 euros | 5,4(7,3) | 700 | × | 542 | × | 1320 | 110 | ||
NDR-10,0P100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 242 | ||
NDR-10,0PKK100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 249 | ||
NDR-10,0PK3K100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 252 | ||
NDR-10,0PK4K100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | ||
NDR-10,0P160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 250 | ||
NDR-10,0PPK160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 257 | ||
NDR-10,0PK3K160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 260 | ||
NDR-10,0PK4K160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel is not below 3 euros | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | ||
NDE-10,0K100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 246 | ||
NDE-10,0KK100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 255 | ||
NDE-10,0K3K100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 258 | ||
NDE-10,0K4K100-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 100 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 261 | ||
NDE-10,0K160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 254 | ||
NDE-10,0KK160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 263 | ||
NDE-10,0K3K160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 267 | ||
NDE-10,0K4K160-1 | Output flow rate, l/min | Tank volume, l | Fuel | Motor size, kW(hp) | Dimensions, mm (BxLxH) | Weight, kg | |||||
10 | 160 | Diesel fuel | 17,6(24) | 1740 | × | 720 | × | 1150 | 271 |
Single-acting load-lifting cylinders
Double-acting load-lifting cylinders
Power cylinders
Hydraulic cylinders with eyelets
Designed for work in the absence of electricity.
Series NDR… P... – are equipped with manual flat rotary control valve and control units for two (KK) – four (K4K) manual control valves (operating in multiple) or with control panels PU50...70-2...6
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download